Population difference in Calgary Communities
Find the Population in your Calgary Neighbourhood. Add or subtract the given number of population to / from your community to get the households in these communities.
Select a Community Below to Find Homes for Sale in Calgary and the Population in that Community
- Abbeydale Population 6,032
- Acadia Population 10,574
- Albert Park Population 6,047
- Altadore Population 8,723
- Applewood Population 6,379
- Arbour Lake Population 10,727
- Aspen Woods Population 2,830
- Auburn Bay Population 3,462
- Banff Trail Population 3,780
- Bankview Population 5,159
- Beddington Population 11.951
- Bel - Aire Population 425
- Beltline Population 18,341
- Bonavista Population 975
- Bowness Population 10,945
- Braeside Population 6,012
- Brentwood Population 6,066
- Bridgeland Population 5,150
- Bridlewood Population 10, 989
- Britannia Population 736
- Cambrian Heights Pop. 2,080
- Canyon Meadows Pop. 7,985
- Capitol Hill Population 4,178
- Cedarbrae Population 6,336
- Chaparral Population 10,537
- Charleswood Population 3,514
- Chinook Park Pop. 1,725
- Citadel Population 10,212
- Copperfield Population 5,609
- Cougar Ridge Pop. 5,525
- Coventry Hills Pop. 15,688
- Cranston Population 9,140
- Crestmont Population 1,379
- Dalhousie Population 9,104
- Discovery Ridge Population 4,286
- Eau Claire Population 1,716
- Edgemont Population 16,534
- Erin Woods Pop 6,972
- Evanston Population 4,599
- Evergreen Population 18,148
- Forest Lawn Pop. 7,676
- Hawkwood Population 10,202
- Bonavista Population 10,813
- Marlborough Population. 8,176
- Martindale Population. 12,406
- McKenzie Lake Pop. 14,533
- McKenzie Towne Pop. 14,068
- Midnapore Population 7,114
- Millrise Population 6,746
- Monterey Park Pop. 10, 536
- Mount Royal Population 3,222
- New Brighton Pop. 5,137
- North Haven Pop. 2,323
- Panorama Hills Pop. 16,444
- Ranchlands Population 7,654
- Rocky Ridge Pop. 6,882
- Sandstone Population 6,466
- Shawnee Slopes Pop. 1,510
- Shawnessy Population 9,446
- Silverado Population 2,613
- Somerset Population. 8,486
- Strathcona Population. 7,207
- Sundance Population 10,969
- Tuscany Population 18,272
- Valley Ridge Pop. 4,979
- West Springs Pop. 6,654
- Whitehorn Population 11,807
- Willow Park Pop. 5,296
- Woodlands Pop. 6354
.

2011-2021 Population Distribution by Age - Calgary Economic Region
| Population by Five-Year Cohort | |||||||
| Age Group | 2011 | 2012 | 2013 | 2015 | 2017 | 2019 | 2021 |
| 0-4 | 89,500 | 90,200 | 90,200 | 88,300 | 86,500 | 86,100 | 84,900 |
| 5-9 | 79,400 | 81,700 | 83,900 | 89,200 | 93,100 | 92,700 | 89,900 |
| 10-14 | 76,300 | 76,700 | 77,600 | 79,700 | 83,200 | 87,900 | 94,500 |
| 15-19 | 80,100 | 78,800 | 78,100 | 77,700 | 78,200 | 80,200 | 82,900 |
| 20-24 | 95,400 | 92,600 | 90,100 | 84,600 | 81,500 | 80,900 | 81,300 |
| 25-29 | 118,200 | 116,500 | 112,900 | 104,800 | 98,000 | 93,400 | 89,900 |
| 30-34 | 116,000 | 119,600 | 122,400 | 126,200 | 123,600 | 116,600 | 110,100 |
| 35-39 | 112,200 | 114,100 | 116,100 | 120,700 | 125,900 | 131,700 | 133,800 |
| 40-44 | 107,100 | 110,400 | 113,000 | 115,600 | 118,500 | 123,400 | 128,500 |
| 45-49 | 107,500 | 106,900 | 106,200 | 106,900 | 112,800 | 116,800 | 120,200 |
| 50-54 | 102,500 | 104,300 | 106,300 | 108,500 | 107,400 | 106,900 | 110,800 |
| 55-59 | 85,000 | 88,800 | 91,600 | 96,600 | 100,100 | 103,500 | 104,000 |
| 60-64 | 64,200 | 66,000 | 68,500 | 75,600 | 82,600 | 87,600 | 91,700 |
| 65-69 | 43,000 | 47,200 | 51,100 | 58,000 | 63,200 | 69,000 | 75,600 |
| 70-74 | 30,100 | 31,700 | 33,800 | 37,900 | 43,900 | 50,700 | 57,200 |
| 75-79 | 23,600 | 23,800 | 24,000 | 25,300 | 28,000 | 31,600 | 35,300 |
| 80-84 | 18,400 | 18,800 | 19,100 | 19,200 | 19,400 | 20,000 | 21,700 |
| 85-89 | 10,700 | 10,900 | 11,200 | 11,900 | 12,600 | 12,700 | 12,800 |
| 90+ | 6,200 | 7,000 | 7.600 | 8,600 | 9,500 | 10,500 | 11,400 |
| Total | 1,365,200 | 1,385,800 | 1,403,500 | 1,435,600 | 1,468,000 | 1,502,200 | 1,536,500 |
Source: City of Calgary, Calgary & Region Economic Outlook: 2011-2021, Volume 2

